AMPSA Autocars
Tel. Girona 972 21 63 53
Tel. Torroella 972 75 82 33
www.ampsa.org
GIRONA - TORROELLA DE MONTGRÍ - L'ESTARTIT
C* B A B C C** A C** B C* D
Girona, bus station 6,45 9,15 11,15 13,15 14,30 15,15 16,15 18,15 19,15 20,15 21,15
Girona, jutjats 6,50 9,20 11,20 13,20 14,35 15,20 16,20 18,20 19,20 20,20 21,20
Girona, hospital Trueta 6,55 9,25 11,25 13,25 14,40 15,25 16,25 18,25 19,25 20,25 21,25
Sarrià de T. 7,00 9,30 11,30 13,30 14,45 16,30 19,30 20,30 21,30
St. Julià de R. 7,02 9,32 11,32 13,32 14,47 16,32 19,32 20,32 21,32
Medinyà 7,05 9,35 11,35 13,35 14,50 16,35 19,35 20,35 21,35
Cervià de Ter 7,10 9,40 11,40 13,40 14,55 16,40 19,40 20,40 21,40
Enc. Raset 7,12 9,42 11,42 13,42 14,57 16,42 19,42 20,42 21,42
St. Jordi (P) 7,14 9,44 11,44 13,44 14,59 16,44 19,44 20,44 21,44
St. Jordi (E) 7,15 9,45 11,45 13,45 15,00 16,45 19,45 20,45 21,45
Colomers 9,48 11,48 13,48 15,03 16,48 19,48 21,48
Jafre 9,51 11,51 13,51 15,06 16,51 19,51 21,51
Verges 9,54 11,54 13,54 15,09 16,54 19,54 21,54
Ullà 9,57 11,57 13,57 15,12 15,57 16,57 18,57 19,57 21,57
Torroella 10,00 12,00 14,00 15,15 16,00 17,00 19,00 20,00 22,00
L'Estartit 10,15 12,15 14,15 15,30 16,10 17,15 19,10 20,15 22,15
L'ESTARTIT - TORROELLA DE MONTGRÍ - GIRONA
C** C* B C** A B A B A C*
L'Estartit 7,00 7,15 8,00 9,15 11,15 14,15 17,15 19,15
Torroella 7,10 7,30 8,10 9,30 11,30 14,30 17,30 19,30
Ullà 7,13 7,33 8,13 9,33 11,33 14,33 17,33 19,33
Verges 7,38 9,38 11,38 14,38 17,38 19,38
Jafre 7,41 9,41 11,41 14,41 17,41 19,41
Colomers 7,44 9,44 11,44 14,44 17,44 19,44
St. Jordi (E) 7,15 7,47 9,47 11,47 14,47 17,47 19,47 20,45
St. Jordi (P) 7,16 7,50 9,50 11,50 14,50 17,50 19,50 20,46
Enc. Raset 7,18 7,52 9,52 11,52 14,52 17,52 19,52 20,48
Cervià de Ter 7,20 7,55 9,55 11,55 14,55 17,55 19,55 20,50
Medinyà 7,25 8,00 10,00 12,00 15,00 18,00 20,00 20,55
St. Julià de R. 7,28 8,03 10,03 12,03 15,03 18,03 20,03 20,58
Sarrià de T. 7,30 8,05 10,05 12,05 15,05 18,05 20,05 21,00
Girona, hospital Trueta 7,45 7,35 8,10 8,45 10,10 12,10 15,10 18,10 20,10 21,05
Girona, jutjats 7,50 7,40 8,15 8,50 10,15 12,15 15,15 18,15 20,15 21,10
Girona, bus station 7,55 7,45 8,20 8,55 10,20 12,20 15,20 18,20 20,20 21,15
NOTE: Timetable maintain depends on traffic condition.
A Daily, except 25-12 and 1-1
B Except Sundays and Holidays, all year round
C From Monday to Friday, except Holidays
* Service from 16/10/2006
** Service from 22/09/2008
D Sundays and Holidays


New Services from 1st of August